Dividend History
2020
2019
2020
Medley did not declare any dividends for 2020.
2019
Medley did not declare any dividends for 2019.
2018
Declaration Date | Ex-Dividend | Record | Payable | Amount | Frequency |
3/27/19 | 4/12/19 | 4/15/19 | 5/3/19 | $0.03 | Quarterly |
11/07/18 | 11/27/18 | 11/28/18 | 12/12/18 | $0.20 | Quarterly |
08/07/18 | 08/22/18 | 08/23/18 | 09/06/18 | $0.20 | Quarterly |
05/10/18 | 05/23/18 | 05/24/18 | 06/01/18 | $0.20 | Quarterly |
2017
Declaration Date | Ex-Dividend | Record | Payable | Amount | Frequency |
02/07/18 | 02/21/18 | 02/22/18 | 03/07/18 | $0.20 | Quarterly |
11/08/17 | 11/23/17 | 11/24/17 | 12/6/17 | $0.20 | Quarterly |
08/08/17 | 08/21/17 | 08/23/17 | 09/06/17 | $0.20 | Quarterly |
05/10/17 | 05/18/17 | 05/22/17 | 05/31/17 | $0.20 | Quarterly |
2016
Declaration Date | Ex-Dividend | Record | Payable | Amount | Frequency |
02/09/17 | 02/21/17 | 02/23/17 | 03/06/17 | $0.20 | Quarterly |
11/10/16 | 11/18/16 | 11/22/16 | 12/05/16 | $0.20 | Quarterly |
08/09/16 | 08/22/16 | 08/24/16 | 09/06/16 | $0.20 | Quarterly |
05/10/16 | 05/20/16 | 05/24/16 | 06/02/16 | $0.20 | Quarterly |
2015
Declared | Ex- Dividend | Record | Payable | Amount | Frequency |
02/06/16 | 02/22/16 | 02/24/16 | 03/04/16 | $0.20 | Quarterly |
11/12/15 | 11/23/15 | 11/27/15 | 12/04/15 | $0.20 | Quarterly |
08/10/15 | 08/24/15 | 08/26/15 | 09/04/15 | $0.20 | Quarterly |
03/29/15 | 04/21/15 | 04/23/15 | 05/06/15 | $0.20 | Quarterly |
2014
Declared | Ex- Dividend | Record | Payable | Amount | Frequency |
11/10/14 | 12/15/14 | 12/17/14 | 01/5/15 | $0.20 | Quarterly |